MyPost Documentation¶
Welcome to the MyPost documentation — your complete guide to deploying, configuring, and operating a self-hosted social media management platform.
Quick Links¶
| Document | Description |
|---|---|
| Getting Started | Quick start guide and first-time setup |
| Architecture | System design, components, and data flows |
| Deployment | Production deployment and configuration |
| API Reference | Complete REST API documentation |
| Operations Guide | Backup, monitoring, and maintenance |
What is MyPost?¶
MyPost is a fully self-hosted, enterprise-grade social media management platform with:
- ✅ No paywalls — All features unlocked
- ✅ No license checks — Deploy anywhere
- ✅ Unlimited users, workspaces, and brands
- ✅ Full API access — Build integrations freely
Core Features¶
| Feature | Description |
|---|---|
| 🏢 Multi-Tenancy | Tenant → Workspace → Brand hierarchy |
| 🔐 Enterprise RBAC | 30+ granular permissions |
| 📱 Social Networks | Facebook, Instagram, X, LinkedIn, TikTok, YouTube |
| 📅 Scheduling | Timezone-aware with retry logic |
| 🖼️ Media Library | Asset management with optimization |
| 👥 Approval Workflows | Multi-stage content approval |
| 📊 Analytics | Engagement metrics and reporting |
| 🏷️ White-Label | Custom domains and branding |
Support¶
- GitHub Issues: Report bugs and request features
- Documentation: You're reading it!
Last updated: January 2026